Product Details:
Voltage Rating | 50V |
Material | Aluminium |
Application | Audio, Power |
Brand | Rubycon |
Color | Black |
Temperature | 105 Degree C(PET) |
Tolerance | 20% |
Product Code | YXA |
Product Details:
Brand | Elna |
Voltage Rating | 450V |
Material | Aluminium |
Tolerance | 20% |
Application | Power, Air conditioner/Motor, Audio |
Capacitor Size | 35x60 mm |
Temperature | KMH 105 Deg C |
Product Details:
Material | Aluminium |
Brand | Muse |
Voltage Rating | 25V |
Usage/Application | Audio |
Capacitor Size | 10x20 mm |
Temp Range | 85 Deg C(M) |
Product Details:
Brand | Keltron |
Voltage Rating | 50 VDC, 63 VDC, 400 VDC, 450 VDC |
Operating Temp | MB +55 degree C, MP+85 degree C, ML+85 degree C |
Temperature | +/-20% |
Features | Positive(U2), Negative(WN) |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Material | Aluminium |
Voltage Rating | 16V |
Application | Audio |
Brand | Elna |
Tolerance | 20% |
Temp Range | CM 85 Degree C - 105 Degree C |
Product Details:
Usage/Application | Audio |
Voltage Rating | 400 V |
Temp Range | 105 Deg C |
Model Name/Number | CD294 |
Color | Black |
Brand | TF |
Material | Aluminium |
Application | Audio |
Model | CD294 |
Product Details:
Brand | SMH |
Material | Aluminium |
Capacitor Type | Mica Capacitor |
Frequency | 50 Hz |
Tolerance | 20% |
Color | Black |
Temp Range | 85 Deg C |
Voltage | 400V |
Model | Odhool 11 |
Product Details:
Usage/Application | Audio |
Voltage Rating | 450 WV |
Packaging Type | Box |
Temp Range | HJ 85 Deg C(M) |
Brand | Samwha |
Material | Aluminium Foil |
Tolerance | 20% |
Product Details:
Material | Aluminium |
Brand | Elna |
Voltage Rating | 50 V |
Usage/Application | Audio |
Color | Blue |
Temperature | 85 Deg C |
Model Number | RBP2 |
Product Details:
Material | Aluminium |
Voltage Rating | 50V |
Usage/Application | Audio |
Brand | Elna |
Color | Black |
Packaging Type | Box |
Temp Range | 85 Degree C |
Product Details:
Brand | Elna |
Voltage Rating | 63 V |
Material | Aluminium |
Tolerance | 20% |
Application | Audio, LED |
Capacitor Size | 6.3x11 mm |
Temperature | -40 + 85 Degree C |
Series | RFS |
Product Code | Jakec |
Product Details:
Brand | Rubycon |
Material | Aluminium |
Tolerance | 20% |
Voltage Rating | 100V |
Application | Audio |
Temperature | +105 Degree C |
Model Name/Number | VXP |
Product Type | Negative |
Product Details:
Material | Aluminium |
Brand | Samwha |
Voltage Rating | 35WV |
Usage/Application | Audio |
Temperature | HC 85 Deg C |
Phase | Single Phase |
Product Details:
Material | Aluminium |
Brand | SMH |
Voltage Rating | 35V |
Usage/Application | Audio |
Temperature | 85 Deg C |
Model Number | 3Do3 |
Product Details:
Material | Aluminium |
Brand | Elna |
Voltage Rating | 450 V |
Usage/Application | Audio |
Model Number | LPH |
Color | Brown |
Product Details:
Voltage Rating | 50V |
Material | Aluminium |
Application | Power, Audio |
Brand | Silmic |
Capacitor Size | 12.5x20 mm |
Tolerance | 20% |
Product Details:
Material | Aluminium |
Brand | SMH |
Voltage Rating | 25 V |
Usage/Application | Audio |
Model Number | RE3 |
Product Details:
Brand | Samwha |
Voltage Rating | 63 V |
Material | Aluminium |
Tolerance | 20% |
Temperature | 85 Deg C |
Product Details:
Material | Aluminium |
Voltage Rating | 250 V |
Usage/Application | Audio |
Brand | Panasonic |
Temperature | 85 Deg C |
Model Number | 0917R |
Product Details:
Material | Aluminium |
Brand | Rubycon |
Voltage Rating | 10 V |
Usage/Application | Audio |
Capacitor Size | 5 mm to 80 mm |
Temperature | 105 Deg C |
Model Number | A0030 |
Product Details:
Material | Aluminium |
Brand | Rubycon |
Voltage Rating | 63V |
Usage/Application | Audio |
Temperature | CE 85 Deg C |
Product Details:
Material | Aluminium |
Brand | Elna |
Voltage Rating | 80V |
Usage/Application | Audio |
Operating Temperature | CEW 85 degree C |
Product Details:
Usage/Application | Audio |
Capacitance | 470UF |
Mounting Type | PCB mounting (4Pins) |
Voltage Rating | 400V |
Brand | HEC,SAMXON,ELITE,SAMSUNG,KELTRON |
Material | Aluminium |
Capacitor Type | Aluminium Electrolytic Capacitor |
Tolerance | 10% |
Capacitor Size | 35*50 |
Product Details:
Brand | Elna |
Voltage Rating | 63V |
Material | Aluminium |
Tolerance | 20 % |
Application | Audio |
Capacitor Size | 10x13 mm |
Operating Temperature | CE 105 degree C |
Product Code | RJJ - 0805 |
Termination Style | Radial |
Diameter | 12.5 mm |
Length | 25 mm |
Life | 1000 Hour |
Series | RFS |
Product Details:
Brand | Nichicon |
Voltage Rating | 100 V |
Application | Power, LED Driver, Audio |
Capacitor Size | 6.3x11 mm |
Ripple Current | 135 mA |
Operating Temperature | - 40 degree C,+ 80 degree C(M) |
Diameter | 5 mm |
Length | 9 mm |
Life | 2000 Hour |
Series | URS |
Lead Spacing | 2 mm |
Product Details:
Voltage Rating | 25V |
Capacitor Size | 8x10.2 mm |
Material | Aluminium |
Tolerance | 20% |
Power Source | Electric |
Packaging Type | Box |
Brand | SMD |